MARKETS
DOW
100 years of best Performance
Z Bonds | Rate | Diff |
Z A-Space | 25896 | ➚ 2.7% |
Futur Z | 68921 | ➚ 6,8% |
Z RowTech | 12059 | ➚ 7.5% |
TOKIO
100 years of best performance
Z Bonds | Rate | Diff |
Tripple Z | 150896 | ➚ 7.5% |
ZFY | 51639 | ➚ 10.2 % |
All Z | 8005 | ➚ 9.3 % |
LONDON
100 years of best performance
Z Bonds | Rate | Diff |
QueenZ | 150698 | ➚ 18% |
Pexit | 22 | ➚ 5% |
Zond | 9143877 | ➚ 25% |